Insider threats: whether malicious, negligent, or accidental are among the most costly cybersecurity risks. Their financial impact continues to climb, with recent data showing staggering losses across sectors.
| Insider Type | Avg. Cost per Incident | Notes |
|---|---|---|
| Malicious Insider | $871,686 | Includes data theft, sabotage, espionage |
| Negligent Insider | $307,111 | Most common type; includes accidental leaks, misconfigurations |
| Credential Theft | $804,997 | Often leads to prolonged undetected access |
| Industry | Avg. Cost per Incident | Median Cost | Notes |
|---|---|---|---|
| Financial Services | $870,000+ | $600,000 | Highest frequency of insider-related breaches |
| Healthcare | $740,000 | $500,000 | High regulatory penalties and data sensitivity |
| Manufacturing | $600,000 | $400,000 | IP theft and sabotage risks |
| Government | $580,000 | $350,000 | Often targeted for espionage |
| Tech & SaaS | $520,000 | $300,000 | Credential misuse and data exfiltration |
| Retail & eCommerce | $480,000 | $250,000 | Payment fraud and customer data leaks |
Sources: Ponemon Institute, Verizon DBIR, Proofpoint, IBM Security
Insider threats are one of the hardest problems in cybersecurity. Even with strong access controls,…
Insider threats have quietly become the most persistent and costly cybersecurity risk facing organizations today.…
When the Malta tax office mistakenly sent sensitive company details to around 7000 recipients, the…
Insider threats are one of the most persistent risks facing organizations today. Whether malicious, negligent,…
In November 2025, the cybersecurity community was shaken by one of the most consequential breaches…
When most people think of insider threats, they picture rogue IT administrators or disgruntled engineers.…
This website uses cookies.